Air sweeper
COMAC
CS 800
(Spanish)
| Comac CS 800 Baterías Filtro bolsas | 800 mm / 950 mm / 1.200 mm | |
| Comac CS 800 Baterías Filtro panel | ||
| Comac CS 800 Gasolina | Filtro bolsas | / |
| Comac CS 800 Gasolina | Filtro panel |
| Descarga EN ALTURA | 1,30 M. |
| Cepillo central | 800 x 265 |
| Cepillo lateral | Dm. 200 |
| Rendimiento HASTA | 12.800m2/h |
| Capacidad depósito | 105 l. |
| Motor gasolina | 5,5 HP |
| Motor eléctrico | V/W 24/800 |
| Superficie del filtro | 6 m2 |
| L x a x h | 1600x1310x1080 |
This data sheet belongs to the next category:
Air sweepers









